American sparrow in snow |
2014 | ||
FEB | snow | |
2-Feb | 12.7 | |
5-Feb | 7 | |
9-Feb | 2 | |
10-Feb | 3 | |
14-Feb | 3 | |
16-Feb | 2 | |
18-Feb | 3 | |
19-Feb | 4 | |
21-Feb | 3 | |
27-Feb | 2 | |
groundcover | 56cm | |
Total: 41.7 |
American sparrow in snow |
2014 | ||
FEB | snow | |
2-Feb | 12.7 | |
5-Feb | 7 | |
9-Feb | 2 | |
10-Feb | 3 | |
14-Feb | 3 | |
16-Feb | 2 | |
18-Feb | 3 | |
19-Feb | 4 | |
21-Feb | 3 | |
27-Feb | 2 | |
groundcover | 56cm | |
Total: 41.7 |
No comments:
Post a Comment